Upload. Slice. Get Your Price.
Drop your STL or 3MF files and our slicer will estimate print time, material usage, and total cost — instantly.
🖨 FDM Printing
💧 Resin
✂️ Laser Cutting
🔩 CNC Milling
📐 3D CAD Design
1
Upload Your STL / 3MF Files
Drag & drop STL/3MF files (multiple supported)
or click to browse your files
STL
3MF
Binary
ASCII
model.stl
Parsing & slicing…
2
Print Settings
20%
Estimated Total
—
Upload an STL file to get a quote
Shipping Method
Pickup
At shop
Free
Standard
2–3 days
฿50–150
Express
>2h BKK
฿200–500
Global
3–14 days
฿500+
Upload an STL file to see cost breakdown
Full Price List
Version 1.1 — Effective 3 December 2025 — Prices in Thai Baht (฿)
| Material | Regular ฿/hr | Regular Setup | Glass Fiber ฿/hr | Glass Setup | Carbon Fiber ฿/hr | Carbon Setup | Min. Charge |
|---|---|---|---|---|---|---|---|
| PLA | ฿70 | ฿20 | ฿120 | ฿120 | ฿140 | ฿20 | ฿100 / ฿200 / ฿250 |
| PETG | ฿90 | ฿30 | ฿140 | ฿140 | ฿160 | ฿160 | ฿100 / ฿200 / ฿250 |
| TPU | ฿100 | ฿50 | N/A | — | N/A | — | ฿100 |
| Material | Regular ฿/hr | Regular Setup | Glass Fiber ฿/hr | Glass Setup | Carbon Fiber ฿/hr | Carbon Setup |
|---|---|---|---|---|---|---|
| ABS | ฿120 | ฿60 | ฿180 | ฿150 | ฿240 | ฿170 |
| ASA | ฿130 | ฿80 | ฿190 | ฿160 | ฿250 | ฿180 |
| Nylon | ฿290 | ฿150 | From ฿9,000 | — | ฿990 | ฿300 |
| Polycarbonate (PC) | ฿180 | ฿150 | From ฿3,500 | — | ฿580 | ฿140 |
| Polypropylene (PP) | ฿180 | ฿100 | N/A | — | N/A | — |
| PVA | ฿1,000 | ฿500 | N/A | — | N/A | — |
| HIPS | ฿150 | ฿50 | N/A | — | N/A | — |
| Material | Rate / gram | Setup Fee | Min. Charge |
|---|---|---|---|
| Standard | ฿10/g | Included | ฿250 |
| Tough | ฿14/g | ฿200 | ฿250 |
| Flexible | ฿30/g | Included | ฿250 |
| Clear | ฿18/g | ฿300 | ฿250 |
| Wax (Castable) | ฿70/g | ฿350 | ฿250 |
| ABS-Like | ฿18/g | ฿250 | ฿250 |
| Service | Rate | Setup Fee | Minimum |
|---|---|---|---|
| Laser CO₂ | ฿15/min | ฿100 | ฿250 |
| Laser Diode | ฿8/min | ฿80 | ฿150 |
| CNC — Wood | ฿400/hr | ฿3/min cut | ฿1,000 |
| CNC — Wax | ฿360/hr | ฿3/min cut | ฿1,000 |
| CNC — Aluminum | ฿900/hr | ฿5/min cut | ฿1,000 |
| CNC — Steel | ฿2,000/hr | ฿6/min cut | ฿1,000 |
| CNC — Delrin (POM) | ฿600/hr | ฿4/min cut | ฿1,000 |
| CNC — Polycarbonate | ฿700/hr | ฿4/min cut | ฿1,000 |
| 3D CAD Design | From ฿2,500 | — | ฿2,500 |
| 2D Vector Design | From ฿2,000 | — | ฿2,000 |
Need a custom quote or have questions?
Our team is ready to help with complex projects, large orders, or material advice.
